Max GPM | 5.55 |
Max L/Min | 21 |
Max PSI | 5100 |
MaxBar | 350 |
Power EBHP | 20 |
Bore Dia mm | 18 |
Stroke mm | 21 |
Crankshaft ID Stamp | 7 |
Inlet | 1/2′ F |
Outlet | 3/8″ F |
Max Temp | 140° F |
Oil Capacity (oz) | 32 |
Weight | 35 |
RPM | 1450 |
Shaft Size | 24mm |
Shaft Version | N |
Shaft Type | Solid |
Pompe AR – SXW21.350 – 5.55GPM, 5100PSI, 1750RPM
Modèle; SXW21.350
Catégories : AR North America, Pompes
Pression maximale | 5100 psi / 351 bar |
---|---|
Débit d'eau max. | 5.5 gpm |
Température maximale | 60°C / 140 °F |
RPM | 1750 |
Produits similaires
Pompes
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
General Pump
AR North America
General Pump
AR North America