Max GPM | 3.5 |
Max L/Min | 13.2 |
Max PSI | 4000 |
MaxBar | 275 |
Power EBHP | 9.6 |
Bore Dia mm | 18 |
Stroke mm | 10.8 |
Crankshaft ID Stamp | 5 |
Inlet | 1/2″ F |
Outlet | 3/8″ F |
Max Temp | 140° F |
Oil Capacity (oz) | 15 |
Weight | 21 |
RPM | 1750 |
Shaft Size | 1-1/8″ |
Shaft Version | E |
Shaft Type | Hollow |
Débit d'eau max. | 3-5 gpm |
---|---|
Pression maximale | 4000 psi / 275 Bar |
Température maximale | 60°C / 140 °F |
RPM | 1750 |
Produits similaires
AR North America
AR North America
AR North America
AR North America
General Pump
AR North America
AR North America
AR North America
General Pump
AR North America
AR North America