MODÈLE | # DE PIÈCE | GPM | PSI | RPM | HP | AXE | POIDS |
CWX15.17 | UP-20474 | 3.96 | 2500 | 950 | 7.5 | 20mm | 32 Lbs. |
CWX18.10 | UP-CWX1810N | 4.75 | 1450 | 1200 | 5.0 | 20mm | 32 Lbs. |
CWX4G25 | UP-CWX4G25 | 4.0 | 2500 | 1200 | 6.5 | 20mm | 32 Lbs. |
RCW10.15 | UP-RCW1015 | 2.6 | 2200 | 950 | 4.0 | 18mm | 21 Lbs. |
RCW15.14 | UP-RCW1514 | 3.9 | 2000 | 950 | 5.5 | 22mm | 21 Lbs. |
RCW11.10 | UP-RCW1110 | 2.9 | 1450 | 1450 | 2.5 | 18mm | 21 Lbs. |
RCW15.15 | UP-RCW1515 | 3.9 | 2200 | 1450 | 5.5 | 18mm | 21 Lbs. |
RTF135N | UP-RTF135N | 36 | 1450 | 800 | 36 | 40mm | 192 Lbs. |
RTX30 | UP-RTX30 | 7.9 | 4500 | 1450 | 24.3 | 20mm | 72 Lbs. |
Produits similaires
AR North America
AR North America
General Pump
AR North America
AR North America
AR North America
Pompes
General Pump
AR North America
AR North America
AR North America