MODÈLE | # DE PIÈCE | GPM | PSI | RPM | HP | AXE | POIDS |
XT8.14N | UP-3890 | 2.1 | 2000 | 1450 | 3.0 | 24 mm | 11 Lbs. |
XWL42.15 | UP-3994 | 11.0 | 2200 | 1450 | 16.5 | 24 mm | 34 Lbs. |
RCA2.5G25N | UP-6658 | 2.5 | 2500 | 1750 | 4.5 | 24 mm | 10 Lbs. |
XM11.17N | UP-4596 | 2.9 | 2500 | 1450 | 5.5 | 24 mm | 18 Lbs. |
RCA3G25N | UP-6661 | 3.0 | 2500 | 1750 | 5.0 | 24 mm | 10 Lbs. |
RCA3.5G25N | UP-6662 | 3.5 | 2500 | 1750 | 6.0 | 24 mm | 10 Lbs. |
XMA35G25N | UP-4591 | 3.5 | 2500 | 1750 | 5.5 | 24 mm | 18 Lbs. |
XW-M26.20 | UP-5333 | 6.87 | 2900 | 1450 | 14.0 | 24 mm | 34 Lbs. |
RKA4G30N | UP-3900 | 4.0 | 3000 | 1750 | 7.5 | 24 mm | 19 Lbs. |
RW15 | UP-6006 | 4.0 | 3500 | 1450 | 9.5 | 24 mm | 31 Lbs. |
RW21 | UP-6007 | 5.5 | 3500 | 1450 | 13.2 | 24 mm | 31 Lbs. |
XWA-M8G35N | UP-6334 | 8.0 | 3500 | 1750 | 19.0 | 24 mm | 34 Lbs. |
XW30.25 | UP-3916 | 7.92 | 3600 | 1450 | 19.0 | 24 mm | 34 Lbs. |
XW-M21.28 | UP-4592 | 5.5 | 4060 | 1450 | 13.5 | 24 mm | 34 Lbs. |
RK15.28HN | UP-4597 | 4.0 | 4000 | 1450 | 11.0 | 24 mm | 19 Lbs. |
RKA4G40HN | UP-6242 | 4.0 | 4000 | 1750 | 11.0 | 24 mm | 19 Lbs. |
RKA4G40HN-L | UP-5922 | 4.0 | 4000 | 1750 | 11.0 | 24 mm | 19 Lbs. |
XWA-M5.5G40 | UP-1698 | 5.5 | 4000 | 1750 | 15.5 | 24 mm | 34 Lbs. |
XW-M15.30 | UP-2505 | 4.0 | 4350 | 1450 | 12.0 | 24 mm | 34 Lbs. |
SXWA4G50 | UP-6606 | 4.0 | 5000 | 1750 | 15.0 | 24 mm | 35 Lbs. |
SXWA5.5G50 | UP-6610 | 5.5 | 5000 | 1750 | 17.0 | 24 mm | 35 Lbs. |
SXW15.35 | UP-5999 | 4.0 | 5100 | 1450 | 15.0 | 24 mm | 35 Lbs. |
SXW21.35 | UP-6000 | 5.5 | 5100 | 1450 | 20.0 | 24 mm | 35 Lbs. |
AR NORTH AMERICA PUMP – RCA3G25N Triplex plunger
UGS : RCA3G25N
Catégories : AR North America, Pompes
Produits similaires
AR North America
AR North America
AR North America
General Pump
AR North America
AR North America
AR North America
AR North America
AR North America
General Pump
AR North America