Max GPM | 3 |
Max L/Min | 11.4 |
Max PSI | 2700 |
MaxBar | 186 |
Power EBHP | 5.6 |
Bore Dia mm | 15 |
Stroke mm | 6.5 |
Crankshaft ID Stamp | 8 |
Inlet | 1/2″ F |
Outlet | 3/8″ F |
Max Temp | 140° F |
Oil Capacity (oz) | 9.81 |
Weight | 11 |
RPM | 3400 |
Shaft Size | 3/4″ |
Shaft Version | D |
Shaft Type | Hollow |
Débit d'eau max. | 3.0 GPM |
---|---|
Pression maximale | 2700 psi / 186 bar |
Température maximale | 60°C / 140 °F |
RPM | 3400 |
Related products
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America
AR North America